Kategorien
ETFs

WisdomTree Interest RtHdgUS Aggt Bd ETF

SpeichernDas Eingabefeld wird
gespeichert wenn Sie das Feld
verlassen oder hier klicken.
ISIN US97717W3806
USD
  • ISIN US97717W3806
    USD
  • USD
ISIN US97717W3806
Anzahl der Werte 2068

WisdomTree Interest RtHdgUS Aggt Bd ETF-Zusammensetzung

US Bancorp 2.375% 7/22/2026 0,00%
Capital One Financial Co 2.6% 5/11/2023 0,00%
Westlake Chemical Corp 5% 8/15/2046 0,00%
Bank of America Corp 4.271% 7/23/2029 0,00%
Asian Development Bank 2.5% 11/2/2027 0,00%
Bank of America Corp 3.55% 3/5/2024 0,00%
Truist Bank 4.05% 11/3/2025 0,00%
FNMA 2% 6/18 0,00%
FN FM2870 3% 3/1/2050 0,00%
Peru Govt 8.75% 11/21/2033 0,00%
Wells Fargo & Company 4.478% 4/4/2031 0,00%
Morgan Stanley 4.1% 5/22/2023 0,00%
FNMA AL9994 2.5% 4/1/2032 0,00%
Westrock MWV Llc 7.95% 2/15/2031 0,00%
Boeing Co 4.875% 5/1/2025 0,00%
FR SD7513 3.5% 4/1/2050 0,00%
Expedia Inc 3.8% 2/15/2028 0,00%
Verizon Communications 1.68% 10/30/2030 0,00%
Novartis Capital Corp 3.1% 5/17/2027 0,00%
Pepsico Inc 2.75% 3/19/2030 0,00%
Cisco Systems Inc 5.9% 2/15/2039 0,00%
JPMorgan Chase & Co 3.875% 2/1/2024 0,00%
Merck & Co Inc 2.8% 5/18/2023 0,00%
Toyota Motor Credit Corp 2.15% 2/13/2030 0,00%
Ameren Illinois Co 1.55% 11/15/2030 0,00%
US Treasury Note 1.5% 2/28/2023 0,00%
Marriott International 3.5% 10/15/2032 0,00%
Baxalta Inc 4% 6/23/2025 0,00%
G2 MA6868 4% 9/20/2050 0,00%
GNMA 3.5% 9/20/2047 0,00%
Southern Cal Edison 4.875% 3/1/2049 0,00%
FN MA4078 2.5% 7/1/2050 0,00%
FR RB5105 2% 3/1/2041 0,00%
Pepsico Inc 3.6% 3/1/2024 0,00%
GNMA MA6220 4% 10/20/2049 0,00%
Broadcom Inc 2.45% 2/15/2031 0,00%
Berkshire Hathaway Energy 6.125% 4/1/2036 0,00%
Sherwin-Williams Co 4% 12/15/2042 0,00%
Bank Of America Corp 1.197% 10/24/2026 0,00%
Hormel Foods Corp 1.8% 6/11/2030 0,00%
Berkshire Hathaway Energ 3.7% 7/15/2030 0,00%
PNC Financial Services 3.45% 4/23/2029 0,00%
FGLMC G18536 2.5% 1/1/2030 0,00%
State Street Corp 2.354% 11/1/2025 0,00%
Westpac Banking Corp 2.75% 1/11/2023 0,00%
FED HM LN PC POOL RC1995 FR 05/36 FIXED 1.5 0,00%
Hyatt Hotels Corp 3.375% 7/15/2023 0,00%
Southwest Airlines Co 4.75% 5/4/2023 0,00%
Energy Transfer LP 4.2% 4/15/2027 0,00%
National Rural Util Coop 4.023% 11/1/2032 0,00%
US Treasury Note 1.75% 7/15/2022 0,00%
Chevron Usa Inc 0.426% 8/11/2023 0,00%
Oracle Corp 3.25% 11/15/2027 0,00%
Philip Morris Intl Inc 2.1% 5/1/2030 0,00%
FN FM4517 2% 10/1/2035 0,00%
Abbott Laboratories 3.4% 11/30/2023 0,00%
Activision Blizzard 3.4% 06/15/27 0,00%
FHMS K017 A2 2.873% 12/25/2021 0,00%
FNMA AB5286 3.5% 6/1/2042 0,00%
FR SD8083 2.5% 8/1/2050 0,00%
JPMorgan Chase & Co 3.109% 4/22/2051 0,00%
CBS Corp 4.9% 8/15/2044 0,00%
Walt Disney Company/The 2.2% 1/13/2028 0,00%
Gilead Sciences Inc 3.65% 3/1/2026 0,00%
United Parcel Service 2.45% 10/1/2022 0,00%
Microsoft Corp 2.4% 8/8/2026 0,00%
FR RA3575 2% 9/1/2050 0,00%
American Honda Finance 1.95% 5/10/2023 0,00%
McDonald\''s Corp 4.2% 4/1/2050 0,00%
Intl Bk Recon & Develop 2.5% 11/25/2024 0,00%
Shell International Fin 5.50% 03/25/2040 0,00%
US Treasury Note 1.5% 2/15/2030 0,00%
Burlingtn North Santa Fe 5.15% 9/1/2043 0,00%
Wells Fargo & Company 5.013% 4/4/2051 0,00%
Tyson Foods Inc 4.875% 8/15/2034 0,00%
Plains All Amer Pipeline 6.65% 1/15/2037 0,00%
FR Zs4651 3.5% 3/1/2046 0,00%
Eastman Chemical Co 4.8% 9/1/2042 0,00%
UBSCM 2018-C12 A5 4.2962% 8/15/2051 0,00%
FN 255956 5.5% 10/1/2025 0,00%
FHLMC 3% 10/1/2046 0,00%
Newmont Mining Corp 4.875% 3/15/2042 0,00%
Ecolab Inc 3.25% 12/1/2027 0,00%
Ingersoll-Rand Lux Finan 3.55% 11/1/2024 0,00%
Province of Quebec 2.5% 4/20/2026 0,00%
Air Lease Corp 3.25% 3/1/2025 0,00%
Sumitomo Mitsui Finl Grp 3.202% 9/17/2029 0,00%
BAT Capital Corp 4.39% 8/15/2037 0,00%
Boston Properties LP 2.75% 10/1/2026 0,00%
Poland Govt 3.00% 03/17/2023 0,00%
Capital One Financial Co 3.5% 6/15/2023 0,00%
Statoil Asa 5.1% 8/17/2040 0,00%
KFW 0.625% 1/22/2026 0,00%
Freddie Mac 6.25% 7/15/2032 0,00%
FNMA 725162 6% 2/1/2034 0,00%
Charter Comm Opt LLC/Cap 5.125% 7/1/2049 0,00%
Discovery Communications 4% 9/15/2055 0,00%
Goldman Sachs Group Inc 3.625% 1/22/2023 0,00%
Alphabet Inc 2.25% 8/15/2060 0,00%
Microsoft Corp 3.3% 2/6/2027 0,00%
3M Company 3.625% 10/15/2047 0,00%
US Treasury Note 1.75% 11/15/2029 0,00%
Us Treasury N/B 2.25% 5/15/2041 0,00%
US Treasury Note 2.75% 2/15/2024 0,00%
UnitedHealth Group Inc 3.7% 12/15/2025 0,00%
G2 Ma7254 2% 3/20/2051 0,00%
Amerisourcebergen Corp 3.4% 5/15/2024 0,00%
FN BC4777 2.5% 10/1/2031 0,00%
FR SD8122 2.5% 1/1/2051 0,00%
US Treasury Note 0.25% 6/15/2023 0,00%
Morgan Stanley 3.772% 1/24/2029 0,00%
US Treasury Note 0.125% 10/31/2022 0,00%
Transcont Gas Pipe Corp 4.45% 8/1/2042 0,00%
US Treasury Note 0.125% 7/15/2023 0,00%
US Treasury Note 0.25% 10/31/2025 0,00%
US Treasury N/B 0.125% 8/15/2023 0,00%
G2 MA6935 4.5% 10/20/2050 0,00%
US Treasury Note 0.125% 9/15/2023 0,00%
Nextera Energy Capital 2.75% 5/1/2025 0,00%
US Treasury Note 1.875% 9/30/2022 0,00%
WW Grainger Inc 3.75% 5/15/2046 0,00%
US Treasury Note 3.125% 5/15/2048 0,00%
CNOOC Petroleum Na Ulc 7.5% 7/30/2039 0,00%
US Treasury Bond 3% 8/15/2048 0,00%
Keycorp 2.55% 10/1/2029 0,00%
US Treasury Note 0.375% 12/31/2025 0,00%
FNMA BM4806 3% 12/1/2047 0,00%
FN BQ3023 2% 10/1/2050 0,00%
FN FM1147 5% 5/1/2049 0,00%
US Treasury Note 1.375% 6/30/2023 0,00%
Commonspirit Health 4.35% 11/1/2042 0,00%
G2 MA6476 4% 2/20/2050 0,00%
FR SB8061 2% 9/1/2035 0,00%
FN CA1909 4.5% 6/1/2048 0,00%
Duke Energy Indiana LLC 2.75% 4/1/2050 0,00%
US Treasury Note 2.75% 6/30/2025 0,00%
Toronto-Dominion Bank 0.75% 6/12/2023 0,00%
US Treasury Note 2.875% 8/15/2028 0,00%
Goldman Sachs Group Inc 3.2% 2/23/2023 0,00%
FN FM5497 2% 12/1/2035 0,00%
US Treasury Bond 4.625% 2/15/2040 0,00%
US Treasury Note 2.25% 1/31/2024 0,00%
US Treasury Bond 4.25% 11/15/2040 0,00%
US Treasury Note 2.25% 12/31/2024 0,00%
Walmart Inc 4.05% 6/29/2048 0,00%
US Treasury Note 1.25% 7/31/2023 0,00%
FNMA AL3181 3% 1/1/2043 0,00%
FN CA1545 4% 4/1/2048 0,00%
Martin Marietta Material 3.5% 12/15/2027 0,00%
US Treasury Note 1.375% 8/31/2026 0,00%
Starbucks Corp 3.5% 11/15/2050 0,00%
US Treasury Note 2% 10/31/2022 0,00%
FN MA4364 2% 6/1/2041 0,00%
US Treasury Note 2% 4/30/2024 0,00%
Kinder Morgan Energy Partners 3.5% 9/1/2023 0,00%
US Treasury Note 1.625% 10/31/2023 0,00%
AT&T Inc 3.8% 12/1/2057 0,00%
US Treasury Note 1.375% 8/31/2023 0,00%
FNMA AL7570 4% 7/1/2042 0,00%
US Treasury Note 6.875% 8/15/2025 0,00%
Bristol-Myers Squibb Co 2.55% 11/13/2050 0,00%
FN CA6073 2.5% 6/1/2050 0,00%
Target Corp 4% 7/1/2042 0,00%
US Treasury Note 1.375% 9/30/2023 0,00%
Merck & Co Inc 6.5% 12/1/2033 0,00%
FR RA4454 2% 2/1/2051 0,00%
Ecopetrol SA 5.875% 5/28/2045 0,00%
US Treasury Note 2.125% 2/29/2024 0,00%
Kroger Co 3.7% 08/01/27 0,00%
US Treasury Note 0.375% 1/31/2026 0,00%
3M Company 2.875% 10/15/2027 0,00%
US Treasury Note 6.25% 5/15/2030 0,00%
FN CA6606 3% 8/1/2050 0,00%
G2 MA7054 3.5% 12/20/2050 0,00%
FN MA3180 3.5% 11/1/2032 0,00%
US Treasury Note 2.125% 11/30/2024 0,00%
Bmark 2019-B9 A5 4.0156% 3/15/2052 0,00%
US Treasury Note 0.5% 8/31/2027 0,00%
International Paper Co 7.3% 11/15/2039 0,00%
FR ZS4646 3% 1/1/2046 0,00%
Wal-Mart Stores Inc 5.25% 9/1/2035 0,00%
US Treasury Note 5.25% 2/15/2029 0,00%
DTE Electric Co 1.9% 4/1/2028 0,00%
GNMA II TBA 30 YR 2 JUMBOS 0,00%
Visa Inc 1.9% 4/15/2027 0,00%
FNCI 1.5 6/21 1.5% 0,00%
FN BJ1662 3.5% 12/1/2047 0,00%
FR SD0298 3% 11/1/2048 0,00%
Florida Power & Light Co 4.125% 6/1/2048 0,00%
CA TXB-Var Purp 7.55% 04/01/2039 0,00%
FN FM6579 1.5% 3/1/2051 0,00%
FN BP5878 2.5% 6/1/2050 0,00%
Kinross Gold Corp 4.5% 7/15/2027 0,00%
US Treasury Note 1.75% 6/30/2024 0,00%
IBM Corp 6.22% 8/1/2027 0,00%
US Treasury Note 1.625% 2/15/2026 0,00%
Transcanada Pipelines 4.625% 3/1/2034 0,00%
US TREASURY N/B 1.5% 10/31/2024 0,00%
FN MA3988 3% 4/1/2040 0,00%
FR SD0185 3% 12/1/2049 0,00%
Astrazeneca Plc 4.375% 11/16/2045 0,00%
US Treasury Note 1.625% 4/30/2023 0,00%
Export Development Canada 2.75% 3/15/2023 0,00%
FN FM3039 5% 3/1/2050 0,00%
Crown Castle Intl Corp 4.75% 5/15/2047 0,00%
G2 MA3376 3.5% 1/20/2046 0,00%
Western Union Co/The 4.25% 6/9/2023 0,00%
US Treasury Bond 2.875% 05/15/2043 0,00%
Becton Dickinson And Co 4.685% 12/15/2044 0,00%
Panama Govt 8.875% 9/30/2027 0,00%
Microsoft Corp 4.1% 2/6/2037 0,00%
European Investment Bank 2.5% 3/15/2023 0,00%
Bank Of America Corp 5% 1/21/2044 0,00%
FN BR7796 2% 4/1/2051 0,00%
Caterpillar Inc 3.803% 8/15/2042 0,00%
US Treasury Note 2.5% 5/15/2024 0,00%
Dollar Tree Inc 4.2% 5/15/2028 0,00%
US Treasury N/B 0.125% 3/31/2023 0,00%
FNMA AL9960 3% 2/1/2044 0,00%
US Treasury Note 2.125% 5/15/2025 0,00%
FNMA BE3619 4% 5/1/2047 0,00%
US Treasury N/B 1.125% 2/29/2028 0,00%
Lubrizol Corp 6.5% 10/1/2034 0,00%
JPMorgan Chase & Co 5.625% 8/16/2043 0,00%
GNMA MA4450 3% 5/20/2047 0,00%
US Treasury Note 2.375% 5/15/2027 0,00%
Avangrid Inc 3.8% 6/1/2029 0,00%
Asian Development Bank 0.5% 2/4/2026 0,00%
Union Pacific Corp 3.5% 6/8/2023 0,00%
US Treasury Note 0.25% 8/31/2025 0,00%
AXIS SPECIALTY FINANCE 3.9% 7/15/2029 0,00%
FR SD8139 1.5% 4/1/2051 0,00%
Amerisourcebergen Corp 3.45% 12/15/2027 0,00%
US Treasury N/B 0.75% 01/31/2028 0,00%
FNMA AL3626 4% 9/1/2042 0,00%
FNA 2019-M4 A2 3.61% 2/25/2031 0,00%
JPMorgan Chase & Co 3.897% 1/23/2049 0,00%
US Treasury Note 2.25% 11/15/2025 0,00%
Camden Property Trust 3.15% 7/1/2029 0,00%
US Treasury N/B 0.625% 11/30/2027 0,00%
Telus Corp 2.8% 2/16/2027 0,00%
FN 310104 5.5% 8/1/2037 0,00%
Duke Energy Carolinas 3.7% 12/1/2047 0,00%
US Treasury N/B 0.625% 12/31/2027 0,00%
Kaiser Foundation Hospit 3.15% 5/1/2027 0,00%
AT&T Inc 4.3% 2/15/2030 0,00%
Bank Of America Corp 4.125% 1/22/2024 0,00%
FHMS K-1516 A1 1.238% 1/25/2035 0,00%
G2 MA6474 3% 2/20/2050 0,00%
Asian Development Bank 1.5% 10/18/2024 0,00%
Biogen Inc 3.625% 9/15/2022 0,00%
FNCL 2.5 7/16 2.5% 0,00%
Hubbell Inc 3.15% 8/15/2027 0,00%
FN FM3860 4% 6/1/2050 0,00%
JPMorgan Chase & Co 4.203% 7/23/2029 0,00%
MSBAM 2017-C33 A5 3.599% 5/15/2050 0,00%
Apple Inc 3% 06/20/27 0,00%
Ally Financial Inc 8% 11/1/2031 0,00%
Paypal Holdings Inc 2.2% 9/26/2022 0,00%
US Treasury Notes 3% 2/15/2047 0,00%
CSX Corp 2.4% 2/15/2030 0,00%
Comm 2015-Cr26 A4 3.63% 10/10/2048 0,00%
Exxon Mobil Corporation 3.043% 3/1/2026 0,00%
US Treasury Bond 2.75% 11/15/2042 0,00%
Microsoft Corp 2.921% 3/17/2052 0,00%
US Treasury N/B 0.125% 12/31/2022 0,00%
FR SB0461 2.5% 1/1/2036 0,00%
FN MA4257 3% 2/1/2051 0,00%
Tx Transprtn Com-Ref 4% 10/1/2033 0,00%
FG G18652 3% 7/1/2032 0,00%
FN MA4203 2.5% 12/1/2040 0,00%
US Treasury Note 4.375% 2/15/2038 0,00%
BP Capital Markets Plc 3.535% 11/4/2024 0,00%
US Treasury Note 2.625% 3/31/2025 0,00%
Eli Lilly & Co 3.95% 3/15/2049 0,00%
US Treasury Note 2.875% 11/30/2023 0,00%
American Express Co 3.625% 12/5/2024 0,00%
US Treasury Note 2.875% 10/31/2023 0,00%
G2 MA6933 3.5% 10/20/2050 0,00%
US Treasury Note 2.25% 10/31/2024 0,00%
NY & Presbyterian Hospital 2.606% 8/1/2060 0,00%
US Treasury Note 2.875% 9/30/2023 0,00%
FGLMC G18515 2.5% 6/1/2029 0,00%
US Treasury Note 2.625% 12/31/2023 0,00%
Berkshire Hathaway Fin 4.25% 1/15/2049 0,00%
FN CA8817 2% 2/1/2051 0,00%
Consolidated Edison Co O 3.875% 06/15/47 0,00%
US Treasury Note 2.5% 1/31/2024 0,00%
Marsh & Mclennan Cos Inc 3.75% 3/14/2026 0,00%
FN FM6288 3% 2/1/2051 0,00%
Parker-Hannifin Corp 6.25% 5/15/2038 0,00%
US Treasury Note 2.375% 2/29/2024 0,00%
American Express Co 3% 10/30/2024 0,00%
US Treasury Note 2.75% 8/31/2023 0,00%
FN MA4123 2% 9/1/2035 0,00%
US Treasury Note 2.125% 9/30/2024 0,00%
US Treasury N/B 1.5% 1/15/2023 0,00%
US Treasury N/B 2.75% 7/31/2023 0,00%
G2 BW6206 2.5% 8/20/2050 0,00%
US Treasury Note 2.625% 6/30/2023 0,00%
MPLX LP 4% 3/15/2028 0,00%
US Treasury Note 2.125% 11/30/2023 0,00%
Sumitomo Mitsui Finl Grp 2.142% 9/23/2030 0,00%
US Treasury N/B 1.625% 10/31/2026 0,00%
FNMA AS6311 3.5% 12/1/2045 0,00%
FR SD7504 3.5% 8/1/2049 0,00%
Blackrock Inc 3.5% 3/18/2024 0,00%
G2 MA6767 3.5% 7/20/2050 0,00%
Toyota Motor Credit Corp 0.35% 10/14/2022 0,00%
Boeing Co 5.15% 5/1/2030 0,00%
Coca-Cola Co/The 2.125% 9/6/2029 0,00%
G2 MA4261 3% 2/20/2047 0,00%
FNMA AS7601 4% 7/1/2046 0,00%
US Treasury N/B 1.5% 1/31/2027 0,00%
FN BQ9685 2% 1/1/2051 0,00%
US Treasury Note 1.625% 5/31/2023 0,00%
Charter Comm Opt LLC/Cap 2.3% 2/1/2032 0,00%
Nextera Energy Capital 0.65% 3/1/2023 0,00%
FNMA MA2907 4% 2/1/2047 0,00%
FR ZT0179 3.5% 11/1/2047 0,00%
Bank 2020-Bn28 As 2.14% 3/15/2063 0,00%
US Treasury Note 3% 5/15/2047 0,00%
Halliburton Co 4.5% 11/15/2041 0,00%
US Treasury Note 1.5% 8/15/2022 0,00%
Mckesson Corp 3.95% 2/16/2028 0,00%
FNMA POOL CB0684 FN 06/51 FIXED 2 0,00%
T-Mobile USA Inc 3.5% 4/15/2025 0,00%
Tenn Valley Authority 5.25% 9/15/2039 0,00%
Sutter Health 3.161% 8/15/2040 0,00%
FN MA4325 2% 5/1/2051 0,00%
Morgan Stanley 3.875% 4/29/2024 0,00%
FR SD8146 2% 5/1/2051 0,00%
FNMA BM3805 3.5% 2/1/2045 0,00%
Santander UK Group Hldgs 1.089% 3/15/2025 0,00%
FN CA8005 1.5% 12/1/2050 0,00%
FN MA4119 2% 9/1/2050 0,00%
Eagle Materials Inc 4.5% 08/01/26 0,00%
Intl Bk Recon & Develop 0.625% 4/22/2025 0,00%
Nutrien Ltd 2.95% 5/13/2030 0,00%
European Investment Bank 0.25% 9/15/2023 0,00%
FR ZT0498 4% 8/1/2048 0,00%
G2 MA7051 2% 12/20/2050 0,00%
Magellan Midstream Partners 4.2% 10/3/2047 0,00%
FR RA3077 2.5% 7/1/2050 0,00%
Kinder Morgan Inc/Delaware 5.3% 12/1/2034 0,00%
US Treasury Note 2% 5/31/2024 0,00%
FR RA2645 2.5% 6/1/2050 0,00%
FGLMC G08721 3% 9/1/2046 0,00%
Borgwarner Inc 2.65% 7/1/2027 0,00%
US Treasury Note 0.25% 9/30/2025 0,00%
FR QA7114 3% 2/1/2050 0,00%
US Treasury Note 2.875% 5/15/2028 0,00%
FR ZS4727 4% 7/1/2047 0,00%
Exxon Mobil Corporation 4.327% 3/19/2050 0,00%
GM Financial 2019-2 A3 2.65% 2/16/2024 0,00%
KFW 2.625% 2/28/2024 0,00%
Oneok Inc 4.55% 7/15/2028 0,00%
G2SF 3.5 6/14 TBA 0,00%
G2 MA2073 0,00%
FN FM2182 4% 10/1/2049 0,00%
Nisource Finance Corp 3.49% 5/15/2027 0,00%
Air Lease Corp 3.625% 12/1/2027 0,00%
Enterprise Products Oper 3.35% 3/15/2023 0,00%
US Treasury Note 3.125% 2/15/2043 0,00%
FHMS K157 A3 3.99% 8/25/2033 0,00%
FN CA6427 3% 7/1/2050 0,00%
Bank of America Corp 2.884% 10/22/2030 0,00%
FN FM3217 3.5% 5/1/2050 0,00%
FR SD8128 2% 2/1/2051 0,00%
US Treasury N/B 2.375% 5/15/2051 0,00%
Apple Inc 3.25% 2/23/2026 0,00%
Laboratory Corp Of Amer 2.3% 12/1/2024 0,00%
Citigroup Inc 3.3% 4/27/2025 0,00%
US Treasury Note 3% 2/15/2048 0,00%
Aflac Inc 3.25% 3/17/2025 0,00%
US Treasury Note 2.375% 5/15/2029 0,00%
Cnooc Petroleum North 5.875% 3/10/2035 0,00%
Philippines Govt 3.95% 1/20/2040 0,00%
FN 890397 3.5% 12/1/2026 0,00%
FHMS K053 A2 2.995% 12/25/2025 0,00%
FN MA4074 2% 7/1/2035 0,00%
Cred Suis Gp Fun Ltd 4.55% 4/17/2026 0,00%
General Motors Co 4.2% 10/01/27 0,00%
US Treasury Note 1.5% 3/31/2023 0,00%
Prologis Lp 4.375% 9/15/2048 0,00%
Cigna Corp 3.05% 10/15/2027 0,00%
FR Zs4525 3% 8/1/2043 0,00%
US Treasury Note 2.5% 5/15/2046 0,00%
Conoco Phillips 6.50% 02/01/2039 0,00%
FNA 2020-M1 A2 2.444% 10/25/2029 0,00%
Comcast Cable Communication 9.455% 11/15/2022 0,00%
Barclays Plc 4.338% 5/16/2024 0,00%
Xilinx Inc 2.95% 06/01/24 0,00%
US Treasury N/B 2.125% 5/31/2026 0,00%
FN FM5134 4% 1/1/2049 0,00%
US Treasury Bond 3.125% 08/15/2044 0,00%
Intercontinentalexchange 3.1% 09/15/27 0,00%
Nike Inc 2.4% 3/27/2025 0,00%
Abbott Laboratories 6.15% 11/30/2037 0,00%
G2 MA0533 3% 11/20/2042 0,00%
Metlife Inc 3.6% 11/13/2025 0,00%
Asian Infrastructure Inv 2.25% 5/16/2024 0,00%
Aircastle Ltd 5% 4/1/2023 0,00%
Ecopetrol SA 5.875% 09/18/2023 0,00%
Dell Int Llc / Emc Corp 8.35% 7/15/2046 0,00%
US Treasury N/B 2.125% 6/30/2022 0,00%
Darden Restaurants Inc 3.85% 5/1/2027 0,00%
HSBC Holdings Plc 4.95% 3/31/2030 0,00%
Parker-Hannifin Corp 3.5% 9/15/2022 0,00%
US Treasury Note 7.625% 11/15/2022 0,00%
Federal Home Loan Bank 3.375% 9/8/2023 0,00%
Avalonbay Communities 2.3% 3/1/2030 0,00%
Wells Fargo & Company 4.125% 08/15/2023 0,00%
Mitsubishi UFJ Fin Grp 3.741% 3/7/2029 0,00%
Zimmer Biomet Holdings 3.15% 4/1/2022 0,00%
Pub Svc Elec& Gas 2.375% 5/15/2023 0,00%
FN FM1795 3% 4/1/2048 0,00%
GNMA MA3312 4.5% 12/20/2045 0,00%
Fedex Corp 4.4% 1/15/2047 0,00%
Intel Corp 4.1% 5/11/2047 0,00%
Public Service Electric 3% 5/15/2027 0,00%
FNMA AL9412 3% 11/1/2036 0,00%
Intel Corp 3.25% 11/15/2049 0,00%
FNMA BC8998 3% 11/1/2046 0,00%
FLMC G18673 3% 1/1/2033 0,00%
JPMorgan Chase & Co 3.22% 3/1/2025 0,00%
Bank of America Corp 1.658% 3/11/2027 0,00%
Aetna Inc 4.75% 3/15/2044 0,00%
Glaxosmithkline Cap Inc 3.375% 5/15/2023 0,00%
Wal-Mart Stores Inc 6.5% 8/15/2037 0,00%
FNMA BE5067 3.5% 11/1/2046 0,00%
General Dynamics Corp 4.25% 4/1/2040 0,00%
Charter Comm Opt LLC/Cap 6.484% 10/23/2045 0,00%
FGLMC G61231 3.5% 9/1/2044 0,00%
ERP Operating LP 3% 4/15/2023 0,00%
FNMA BC0885 3% 5/1/2046 0,00%
Charter Comm Opt LLC/Cap 4.5% 2/1/2024 0,00%
FNMA MA2806 3% 11/1/2046 0,00%
Kimco Realty Corp 3.3% 02/01/25 0,00%
Regeneron Pharmaceutical 2.8% 9/15/2050 0,00%
Port Of Morrow Or Tra 2.543% 9/1/2040 0,00%
Federal Home Loan Bank 3.375% 12/8/2023 0,00%
FNMA 3% 9/1/2046 0,00%
Boeing Co 5.93% 5/1/2060 0,00%
FNMA AS8056 3% 10/1/2046 0,00%
Goldman Sachs Group Inc 5.15% 5/22/2045 0,00%
G2 MA2074 0,00%
FR ZT1779 5% 3/1/2049 0,00%
Ecolab Inc 3.25% 1/14/2023 0,00%
Vodafone Group Plc 4.375% 2/19/2043 0,00%
Ally Financial Inc 8% 11/1/2031 0,00%
FR ZS6689 2.5% 4/1/2028 0,00%
Connecticut Light & Pwr 4.3% 04/15/44 0,00%
Uruguay Govt 5.1% 6/18/2050 0,00%
McDonald's Corp 4.45% 3/1/2047 0,00%
Transcanada Pipelines 5.85% 3/15/2036 0,00%
Amazon.Com Inc 3.875% 8/22/2037 0,00%
Charles Schwab Corp 1.65% 3/11/2031 0,00%
Texas Instruments Inc 4.15% 5/15/2048 0,00%
Peru Govt 5.625% 11/18/2050 0,00%
Welltower Inc 4.25% 4/15/2028 0,00%
Applied Materials Inc 5.85% 6/15/2041 0,00%
Citigroup Inc 8.125% 7/15/2039 0,00%
FGLMC G06251 4% 2/1/2041 0,00%
FN BM4306 4% 9/1/2025 0,00%
Zimmer Biomet Holdings 3.55% 4/1/2025 0,00%
Goldman Sachs Group Inc 3.85% 1/26/2027 0,00%
Public Service Colorado 4.3% 3/15/2044 0,00%
American Water Capital C 3.75% 09/01/47 0,00%
FN AS6328 3.5% 12/1/2045 0,00%
Hasbro Inc 3.5% 9/15/2027 0,00%
GNMA Ma1091 4% 6/20/2043 0,00%
General Mills Inc 3.7% 10/17/2023 0,00%
FN CA1710 4.5% 5/1/2048 0,00%
FNMA MA3681 3% 6/1/2034 0,00%
FNMA MA2017 4% 9/1/2044 0,00%
Oracle Corp 2.625% 2/15/2023 0,00%
FNMA Bk0922 4.5% 7/1/2048 0,00%
FGLMC G08749 4% 2/1/2047 0,00%
Hess Corp 7.125% 3/15/2033 0,00%
G2 MA5816 3.5% 3/20/2049 0,00%
FNMA Ab8906 3% 4/1/2043 0,00%
European Investment Bank 0.375% 12/15/2025 0,00%
Exxon Mobil Corporation 2.61% 10/15/2030 0,00%
Crown Castle Intl Corp 3.25% 1/15/2051 0,00%
Fannie Mae 0.875% 8/5/2030 0,00%
Wyeth LLC 5.95% 4/1/2037 0,00%
Altria Group Inc 2.45% 2/4/2032 0,00%
Vale Overseas Ltd 6.875% 11/21/2036 0,00%
Tx St Transn-1St Tier 5.178% 4/1/2030 0,00%
G2 Ma6409 3% 1/20/2050 0,00%
Boeing Co 5.805% 5/1/2050 0,00%
AT&T Inc 5.45% 3/1/2047 0,00%
Wells Fargo & Company 5.375% 11/2/2043 0,00%
Boeing Co 5.875% 2/15/2040 0,00%
Fordo 2020-A A3 1.04% 8/15/2024 0,00%
Raytheon Tech Corp 4.8% 12/15/2043 0,00%
Lowe'S Cos Inc 2.5% 4/15/2026 0,00%
Goldman Sachs Group Inc 6.125% 2/15/2033 0,00%
Coach Inc 4.125% 07/15/27 0,00%
G2 Ma6410 3.5% 1/20/2050 0,00%
NBCUniversal Media LLC 4.45% 1/15/2043 0,00%
Bank Of America Corp 4.244% 4/24/2038 0,00%
Upjohn Inc 3.85% 6/22/2040 0,00%
DXC Technology Co 4.75% 4/15/2027 0,00%
Province of Quebec 2.875% 10/16/2024 0,00%
FNMA AS6923 3.5% 4/1/2046 0,00%
Kimberly-Clark Corp 3.9% 5/4/2047 0,00%
FHLMC K049 A1 2.475% 3/25/2025 0,00%
Exelon Corp 4.7% 4/15/2050 0,00%
Bristol-Myers Squibb Co 3.2% 6/15/2026 0,00%
Pepsico Inc 3% 10/15/2027 0,00%
FR ZS4756 4% 2/1/2048 0,00%
McCormick & Co 4.2% 8/15/2047 0,00%
American Express Co 3.7% 8/3/2023 0,00%
Raymond James Financial 4.65% 4/1/2030 0,00%
Southern Co 2.95% 7/1/2023 0,00%
State Street Corp 4.141% 12/3/2029 0,00%
Walt Disney Company/The 2.65% 1/13/2031 0,00%
Mitsubishi UFJ Fin Grp 3.761% 7/26/2023 0,00%
Upjohn Inc 4% 6/22/2050 0,00%
Progressive Corp 3.95% 3/26/2050 0,00%
Morgan Stanley 3.875% 1/27/2026 0,00%
FNMA AY1306 3.5% 3/1/2045 0,00%
Verizon Communications 2.987% 10/30/2056 0,00%
Marathon Petroleum Corp 5% 9/15/2054 0,00%
Alabama Power Co 3.45% 10/1/2049 0,00%
Toyota Motor Credit Corp 1.65% 1/10/2031 0,00%
FR ZS4658 3% 4/1/2046 0,00%
Travelers Cos Inc 4% 5/30/2047 0,00%
KFW 2.125% 6/15/2022 0,00%
