Kategorien
ETFs

UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5  UCITSUCITS bedeutet: Undertakings for Collective Investments in Transferable Securities. Gemeint ist, dass dieser ETF durch die jeweilige EU Aufsichtsbehörde reguliert wird. Die Regelung definiert in welche Werte der Emittent investieren darf.  ETF (hedged to CHF) A-accDas Acc steht für "thesaurierend (accumulating)", also werden Ausschüttungen/Dividenden innerhalb des ETF direkt reinvestiert.

SpeichernDas Eingabefeld wird
gespeichert wenn Sie das Feld
verlassen oder hier klicken.
ISIN LU1645386217
  • ISIN LU1645386217 WKN: A2DUHV
    Symbol SHEMC
  • ISIN LU1645386217
    CHF
ISIN LU1645386217
WKN A2DUHV
Symbol SHEMC
Anzahl der Werte 901

UBS ETF (LU) J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (hedged to CHF) A-acc-Zusammensetzung

RUSSIA, FEDERATION OF-REG-S 4.75000% 16-27.05.26 0,25%
TSMC GLOBAL LTD-REG-S 0.75000% 20-28.09.25 0,25%
BOC AVIATION LTD-REG-S 3.25000% 20-29.04.25 0,25%
GLOBAL LOGISTIC PROPERTIES LTD-REG-S 3.87500% 15-04.06.25 0,25%
SA GLOBAL SUKUK LTD-REG-S 1.60200% 21-17.06.26 0,25%
RUSSIA, FEDERATION OF-REG-S 4.87500% 13-16.09.23 0,24%
ECOPETROL SA 4.12500% 14-16.01.25 0,24%
TEVA PHARMACEUTICAL FINANCE NETHERLANDS 7.12500% 20-31.01.25 0,24%
BOC AVIATION USA CORP-REG-S 1.62500% 21-29.04.24 0,24%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.85000% 15-03.11.25 0,24%
CBB INTERNATIONAL SUKUK-REG-S 5.25000% 17-20.03.25 0,24%
PANAMA, REPUBLIC OF 4.00000% 14-22.09.24 0,24%
QATAR, STATE OF-REG-S 3.40000% 20-16.04.25 0,24%
SOQ SUKUK A Q.S.C-REG-S 3.24100% 12-18.01.23 0,23%
CENTRAL BANK OF TUNISIA-REG-S 5.75000% 15-30.01.25 0,23%
BANCO DE BOGOTA SA-REG-S-SUB 6.25000% 16-12.05.26 0,23%
MALAYAN BANKING BHD-REG-S 3M LIBOR+80BP 19-16.08.24 0,23%
EMPRESA NACIONAL DE TELECOM-REG-S 4.75000% 14-01.08.26 0,23%
ETHIOPIA INTERNATIONAL BOND-REG-S 6.62500% 14-11.12.24 0,23%
QATAR, STATE OF-REG-S 3.37500% 19-14.03.24 0,23%
FIRST QUANTUM MINERALS LTD-REG-S 6.50000% 18-01.03.24 0,23%
MEXICO, UNITED STATES OF 4.12500% 16-21.01.26 0,22%
POWSZECHNA KASA OSZCZEDNOS BK-REG-S LPN 4.63000% 12-26.09.22 0,22%
BANKOK BANK PCL HONG KONG-REG-S 3.87500% 12-27.09.22 0,22%
UKRAINE, GOVERNMENT OF-REG-S 8.99400% 18-01.02.24 0,22%
SRI LANKA, DEMOCRATIC REP OF-REG-S 5.75000% 18-18.04.23 0,22%
NAMIBIA, REPUBLIC OF-REG-S 5.25000% 15-29.10.25 0,22%
COLOMBIA, REPUBLIC OF 8.12500% 04-21.05.24 0,22%
SANDS CHINA LTD 3.80000% 21-08.01.26 0,22%
OIL AND GAS HOLDING CO BSCC/THE-REG-S 7.62500% 18-07.11.24 0,22%
BELARUS INTERNATIONAL BOND-REG-S 6.87500% 17-28.02.23 0,21%
BANCO SANTANDER CHILE-REG-S 2.70000% 20-10.01.25 0,21%
BANCO DEL ESTADO DE CHILE-REG-S 2.70400% 20-09.01.25 0,21%
MGM CHINA HOLDINGS LTD-REG-S 5.87500% 19-15.05.26 0,21%
PHILIPPINE NATIONAL BANK-REG-S 3.28000% 19-27.09.24 0,21%
EGYPT, REPUBLIC OF-REG-S 5.25000% 20-06.10.25 0,21%
OCP SA-REG-S 5.62500% 14-25.04.24 0,21%
FOXCONN FAR EAST LTD-REG-S 1.62500% 20-28.10.25 0,21%
BOUBYAN SUKUK LTD-REG-S 2.59300% 20-18.02.25 0,21%
TURKEY, REPUBLIC OF 7.37500% 05-05.02.25 0,21%
EGYPT, REPUBLIC OF-REG-S 6.20040% 19-01.03.24 0,21%
MGM CHINA HOLDINGS-REG-S 5.37500% 19-15.05.24 0,21%
AFRICAN EXPORT-IMPORT BANK-REG-S 4.12500% 17-20.06.24 0,21%
SAUDI ELECTRICITY GLOBAL SUKUK CO REG-S 4.00000% 14-08.04.24 0,21%
CHILE, REPUBLIC OF 3.12500% 16-21.01.26 0,21%
METINVEST BV-REG-S 8.50000% 18-23.04.26 0,20%
GUATEMALA, REPUBLIC OF-REG-S 4.50000% 16-03.05.26 0,20%
INDONESIA, REPUBLIC OF 4.75000% 15-08.01.26 0,20%
GABON, REPUBLIC OF-REG-S 6.95000% 15-16.06.25 0,20%
BANCO DEL CREDITO DEL PERU-REG-S 4.25000% 13-01.04.23 0,20%
GABON, REPUBLIC OF-REG-S 6.37500% 13-12.12.24 0,20%
CORP NACIONAL DEL COBRE DE CHILE-REG-S 4.50000% 15-16.09.25 0,20%
GRUPO AVAL LTD-REG-S 4.75000% 12-26.09.22 0,20%
MTN MAURITIUS INVESTMENTS LTD-REG-S 4.75500% 14-11.11.24 0,20%
BANCO DEL CREDITO DEL PERU-REG-S 2.70000% 19-11.01.25 0,19%
EGYPT, REPUBLIC OF-REG-S 3.87500% 21-16.02.26 0,19%
BOC AVIATION LTD-REG-S 3.87500% 16-27.04.26 0,19%
AFRICA FINANCE CORP-REG-S 3.12500% 20-16.06.25 0,19%
AFRICA FINANCE CORP-REG-S 4.37500% 19-17.04.26 0,19%
ZAMBIA, REPUBLIC OF-REG-S *DEFAULTED* 8.50000% 14-14.04.24 0,19%
EMPRESA NACIONAL DEL PETROLEO-REG-S 3.75000% 16-05.08.26 0,19%
TEVA PHARMACEUTICAL FINANCE CO BV 2.95000% 12-18.12.22 0,19%
COLOMBIA, REPUBLIC OF 2.62500% 13-15.03.23 0,19%
COMPETITION TEAM TECHNOLOGIES LTD-REG-S 3.75000% 19-12.03.24 0,19%
BDO UNIBANK INC-REG-S 2.95000% 17-06.03.23 0,19%
ABU DHABI,GOVERNMENT OF-REG-S 2.50000% 17-11.10.22 0,18%
EL FONDO MIVIVIENDA-REG-S 3.50000% 13-31.01.23 0,18%
PHILIPPINES, REPUBLIC OF THE 7.50000% 06-25.09.24 0,18%
ABU DHABI,GOVERNMENT OF-REG-S 2.12500% 19-30.09.24 0,18%
SEPLAT PETROLEUM DEVELOPMENT CO-REG-S 7.75000% 21-01.04.26 0,18%
CIMB BANK BHD-REG-S 3M LIBOR+78BP 19-09.10.24 0,18%
ABU DHABI, EMIRATE OF-REG-S 2.50000% 20-16.04.25 0,18%
BOC AVIATION LTD-REG-S 3.50000% 19-10.10.24 0,18%
GOVERNMENT OF MONGOLIA MEDIUM TERM NOTE FIXED 0,18%
ST ENGINEERING RHQ LTD-REG-S 1.50000% 20-29.04.25 0,18%
EL SALVADOR, REPUBLIC OF-REG-S 7.75000% 02-24.01.23 0,18%
BANCOLOMBIA SA 3.00000% 20-29.01.25 0,18%
FLEX LTD 3.7500% 20-01.02.26 0,17%
BRAZIL, FEDERATIVE REPUBLIC OF 6.00000% 16-07.04.26 0,17%
MEXICO, UNITED STATES OF 3.60000% 14-30.01.25 0,17%
INDONESIA, REPUBLIC OF-REG-S 4.12500% 15-15.01.25 0,17%
PERUSAHAAN PENERBIT SBSN-REG-S 4.32500% 15-28.05.25 0,17%
TRINIDAD PETROLEUM HOLDINGS LTD-REG-S 9.75000% 19-15.06.26 0,17%
DOMINICAN REPUBLIC-REG-S 5.87500% 13-18.04.24 0,17%
INDONESIA, REPUBLIC OF-REG-S 5.87500% 14-15.01.24 0,17%
UNITED OVERSEAS BANK LTD-REG-S 1.25000% 21-14.04.26 0,17%
BANKOK BANK PCL HONG KONG-REG-S 4.05000% 18-19.03.24 0,17%
HONGKONG ELECTRIC FINANCE LTD-REG-S 2.87500% 16-03.05.26 0,17%
EMPRESA NACIONAL DEL PETROLEO-REG-S 4.37500% 14-30.10.24 0,17%
BANCO SANTANDER SA-REG-S 5.37500% 20-17.04.25 0,17%
BANK OF THE PHILIPPINE ISLANDS-REG-S 4.25000% 18-04.09.23 0,17%
PARAGUAY, REPUBLIC OF-REG-S 5.00000% 16-15.04.26 0,17%
EL SALVADOR, REPUBLIC OF-REG-S 5.87500% 12-30.01.25 0,17%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.85000% 19-14.03.24 0,16%
AFRICAN EXPORT-IMPORT BANK/THE-REG-S 2.63400% 21-17.05.26 0,16%
ABU DHABI,GOVERNMENT OF-REG-S 3.12500% 16-03.05.26 0,16%
KOSMOS ENERGY LTD-REG-S 7.12500% 19-04.04.26 0,16%
WOORI BANK-REG-S-SUB 4.75000% 14-30.04.24 0,16%
BDO UNIBANK INC-REG-S 2.12500% 20-13.01.26 0,16%
UKRAINE RAILWAYS VIA RL CPTL MKTS-REG-S 8.25000% 19-09.07.24 0,16%
ARMENIA INTERNATIONAL BOND-REG-S 7.15000% 15-26.03.25 0,16%
MONGOLIA,GOVERNMENT OF-REG-S 5.12500% 20-07.04.26 0,16%
ISRAEL ELECTRIC CORP LTD-REG-S 6.87500% 13-21.06.23 0,16%
MUMTALAKAT SUKUK HOLDING CO-REG-S 5.62500% 19-27.02.24 0,16%
OZTEL HOLDINGS SPC-REG-S 5.62500% 18-24.10.23 0,16%
HKT CAPITAL NO 4 LTD-REG-S 3.00000% 16-14.07.26 0,16%
OCP SA-REG-S 4.50000% 15-22.10.25 0,16%
CK HUTCHISON INTNL 17 II LTD-REG-S 2.75000% 17-29.03.23 0,16%
WYNN MACAU LTD-REG-S 4.87500% 17-01.10.24 0,16%
HRVATSKA ELEKTROPRIVREDA-REG-S 5.87500% 15-23.10.22 0,16%
AIA GROUP LTD-REG-S 3.20000% 15-11.03.25 0,16%
CK HUTCHISON INTERNATIONAL LTD-REG-S 3.25000% 19-11.04.24 0,16%
TURKEY, REPUBLIC OF 5.60000% 19-14.11.24 0,15%
CENCOSUD SA-REG-S 5.15000% 15-12.02.25 0,15%
TURKEY, REPUBLIC OF 5.75000% 14-22.03.24 0,15%
TURKEY, REPUBLIC OF 6.25000% 12-26.09.22 0,15%
SB CAPITAL SA FOR SBERBK-REG-S-SUB LPN 5.12500% 12-29.10.22 0,15%
PAKISTAN, ISLAMIC REPUBLIC OF-REG-S 8.25000% 15-30.09.25 0,15%
AFRICA FINANCE CORP-REG-S 3.87500% 17-13.04.24 0,15%
NIGERIA, REPUBLIC OF-REG-S 6.37500% 13-12.07.23 0,15%
HONDURAS. REPUBLIC OF-REG-S 7.50000% 13-15.03.24 0,15%
SIAM COMMERCIAL BK CAYMAN ISLAND-REG-S 3.90000% 19-11.02.24 0,15%
ECOBANK TRANSNATIONAL INC-REG-S 9.50000% 19-18.04.24 0,15%
CELULOSA ARAUCO Y CONSTITUCION SA 4.50000% 14-01.08.24 0,15%
NAGACORP LTD-REG-S 7.95000% 20-06.07.24 0,15%
BRAZIL, FEDERATIVE REPUBLIC OF 2.62500% 12-05.01.23 0,15%
ORIFLAME INVESTMENT HOLDING PLC-REG-S 5.12500% 21-04.05.26 0,15%
KAZMUNAYGAS NATIONAL CO-REG-S 4.75000% 18-24.04.25 0,15%
INVERSIONES CMPC SA-REG-S 4.75000% 14-15.09.24 0,15%
LEVIATHAN BOND LTD-144A-REG-S 6.12500% 20-30.06.25 0,15%
BANGKOK BANK PUBLIC CO LTD-REG-S 5.00000% 13-03.10.23 0,15%
PERUSAHAAN PENERBIT SBSN-REG-S 4.55000% 16-29.03.26 0,15%
AFRICAN EXPORT-IMPORT BANK-REG-S 5.25000% 18-11.10.23 0,15%
TRINIDAD & TOBAGO, REPUBLIC OF-REG-S 4.37500% 13-16.01.24 0,15%
MHP SA-REG-S 7.75000% 17-10.05.24 0,15%
MONGOLIA,GOVERNMENT OF-REG-S 5.62500% 17-01.05.23 0,15%
SWIRE PACIFIC MTN FINANCING LTD-REG-S 4.50000% 13-09.10.23 0,15%
MHP LUX SA-REG-S 6.95000% 18-03.04.26 0,15%
DEVELOPMENT BANK OF MONGOLIA LLC-REG-S 7.25000% 18-23.10.23 0,15%
AXIATA SPV2 BHD-REG-S 4.35700% 16-24.03.26 0,15%
HAZINE MUSTESARLIGI VARLIK KIRAL-REG-S 5.12500% 21-22.06.26 0,15%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.82500% 16-18.07.26 0,15%
EQUATE SUKUK SPC LTD-REG-S 3.94400% 17-21.02.24 0,15%
TURKEY, REPUBLIC OF 6.37500% 20-14.10.25 0,15%
SK HYNIX INC-REG-S 1.50000% 21-19.01.26 0,15%
FLEX LTD 4.75000% 16-15.06.25 0,15%
PETROLEOS MEXICANOS-REG-S 6.87500% 20-16.10.25 0,15%
ENERGEAN ISRAEL FINANCE LTD-144A-REG-S 4.87500% 21-30.03.26 0,14%
BANK MUSCAT SAOG-REG-S 4.75000% 21-17.03.26 0,14%
METROPOLITAN BANK & TRUST CO-REG-S 2.12500% 20-15.01.26 0,14%
BANK MUSCAT SAOG-REG-S 4.87500% 18-14.03.23 0,14%
TELEFONICA CHILE SA-REG-S 3.87500% 12-12.10.22 0,14%
INDUSTRIAL SENIOR TRUST-REG-S 5.50000% 12-01.11.22 0,14%
EGYPT, REPUBLIC OF-REG-S 4.55000% 19-20.11.23 0,14%
BANCO DE CREDITO E INVERSIONES-REG-S 4.00000% 13-11.02.23 0,14%
BANK OF BAHRAIN & KUWAIT-REG-S 5.50000% 19-09.07.24 0,14%
NATIONAL BANK OF OMAN LTD-REG-S 5.62500% 18-25.09.23 0,14%
INVERSIONES CMPC SA-REG-S 4.37500% 13-15.05.23 0,14%
TURKEY, REPUBLIC OF 6.35000% 19-10.08.24 0,14%
WARBA SUKUK LTD-REG-S 2.98200% 19-24.09.24 0,14%
REPUBLIC OF UZBEKISTAN BOND-REG-S 4.75000% 19-20.02.24 0,14%
KUWAIT PROJECTS CO SPC LTD-REG-S 5.00000% 16-15.03.23 0,14%
SACI FALABELLA-REG-S 3.75000% 13-30.04.23 0,14%
BANISTMO SA-REG-S 3.65000% 17-19.09.22 0,14%
HIKMA FINANCE USA LLC-REG-S 3.25000% 20-09.07.25 0,14%
UNION BANK OF THE PHILIPPINES-REG-S 3.36900% 17-29.11.22 0,14%
VALE OVERSEAS LTD 6.25000% 16-10.08.26 0,14%
IHS NETHERLANDS HOLDCO BV-REG-S 7.12500% 19-18.03.25 0,14%
CHAMPION PATH HOLDINGS-REG-S 4.50000% 21-27.01.26 0,14%
SIAM COMMERCIAL BK CAYMAN ISLAND-REG-S 2.75000% 17-16.05.23 0,14%
STUDIO CITY FINANCE LTD-REG-S 6.00000% 20-15.07.25 0,14%
MGM CHINA HOLDINGS LTD-REG-S 5.25000% 20-18.06.25 0,14%
BOLIVIA, REPUBLIC OF-REG-S 5.95000% 13-22.08.23 0,14%
MELCO RESORTS FINANCE LTD-REG-S 5.25000% 19-26.04.26 0,14%
JORDAN, KINGDOM OF-REG-S 4.95000% 20-07.07.25 0,14%
TENGIZCHEVROIL FINANCE CO INTL-REG-S 2.62500% 20-15.08.25 0,14%
COSTA RICA, REPUBLIC OF-REG-S 4.37500% 13-30.04.25 0,14%
ENERGEAN ISRAEL FINANCE LTD-144A-REG-S 4.50000% 21-30.03.24 0,14%
PTT GLOBAL CHEMICAL PCL-REG-S 4.25000% 12-19.09.22 0,14%
GEORGIA GOVERNMENT INTERNAT BOND-REG-S 2.75000% 21-22.04.26 0,14%
CREDICORP LTD-REG-S 2.75000% 20-17.06.25 0,14%
BBVA BANCOMER SA/TEXAS-REG-S-SUB 6.75000% 12-30.09.22 0,14%
GFH SUKUK LTD-REG-S 7.50000% 20-28.01.25 0,14%
SABIC CAPITAL II BV-REG-S 4.00000% 18-10.10.23 0,14%
PERTAMINA PT-REG-S 4.30000% 13-20.05.23 0,14%
BOLIVIA, REPUBLIC OF-REG-S 4.87500% 12-29.10.22 0,14%
ZAMBIA,REPUBLIC OF-REG-S 5.37500% 12-20.09.22 0,14%
GOLD FIELDS OROGEN HOLDINGS BVI-REG-S 5.12500% 19-15.05.24 0,14%
KENBOURNE INVEST SA-REG-S 6.87500% 19-26.11.24 0,14%
PETROLEOS MEXICANOS 4.50000% 16-23.01.26 0,13%
SAUDI ARABIAN OIL CO CALLABLE BOND FIXED 1.625% 0,13%
PERUSAHAAN PENERBIT SBSN-REG-S 4.35000% 14-10.09.24 0,13%
BANCOLOMBIA SA-SUB 5.12500% 12-11.09.22 0,13%
SAMBA FUNDING LTD-REG-S 2.75000% 19-02.10.24 0,13%
FLEX LTD 5.00000% 13-15.02.23 0,13%
CIA DE MINAS BUENAVENTURA SAA-REG-S 5.50000% 21-23.07.26 0,13%
ITAU UNIBANCO HOLDING SA-REG-S-SUB 5.12500% 12-13.05.23 0,13%
SINGTEL GROUP TREASURY PTE LTD-REG-S 3.25000% 15-30.06.25 0,13%
HONGKONG LAND FINANCE COMPANY LTD 4.50000% 10-07.10.25 0,13%
SAUDI ELECTRICITY GLOBAL SUKUK 2-REG-S 3.47300% 13-08.04.23 0,13%
BOC AVIATION LTD-REG-S 4.00000% 19-25.01.24 0,13%
REPUBLIC OF TURKEY 7.25000% 18-23.12.23 0,13%
SA GLOBAL SUKUK LTD-REG-S 0.94600% 21-17.06.24 0,13%
COMISION FEDERAL DE ELECTRICIDAD-REG-S 4.87500% 13-15.01.24 0,12%
BELARUS, REPUBLIC OF-REG-S 5.87500% 20-24.02.26 0,12%
ABU DHABI, EMIRATE OF-REG-S 0.75000% 20-02.09.23 0,12%
DEV BK OF THE REPUBLIC OF BELARUS-REG-S 6.75000% 19-02.05.24 0,12%
BOC AVIATION LTD-REG-S 2.75000% 17-18.09.22 0,12%
GAZPROM NEFT OAO VIA GPN CAP-REG-S LPN 6.00000% 13-27.11.23 0,12%
BANCO DO BRASIL SA 3.87500% 12-10.10.22 0,12%
PERUSAHAAN GAS NEGARA PT-REG-S 5.12500% 14-16.05.24 0,12%
VENA ENERGY CAPITAL PTE LTD-REG-S 3.13300% 20-26.02.25 0,12%
QNB FINANCE LTD-REG-S 3.50000% 19-28.03.24 0,12%
LI & FUNG LTD-REG-S 4.50000% 20-18.08.25 0,12%
INDONESIA, REPUBLIC OF-REG-S 3.37500% 13-15.04.23 0,12%
BOC AVIATION PTE LTD-REG-S 4.37500% 13-02.05.23 0,12%
LUKOIL INTERNATIONAL FINANCE BV-REG-S 4.56300% 13-24.04.23 0,12%
CEMIG GERACAO E TRANSMISSAO SA-REG-S 9.25000% 17-05.12.24 0,12%
BRAZIL, FEDERAL REPUBLIC OF 2.87500% 20-06.06.25 0,12%
LINK FINANCE CAYMAN 2009 LTD-REG-S 3.60000% 14-03.09.24 0,11%
VEDANTA RESOURCES FINANCE II PLC-REG-S 8.95000% 21-11.03.25 0,11%
HKT CAPITAL NO 2 LTD-REG-S 3.62500% 15-02.04.25 0,11%
GRUPOSURA FINANCE-REG-S 5.50000% 16-29.04.26 0,11%
TURKEY, REPUBLIC OF 4.25000% 20-13.03.25 0,11%
LINK FINANCE CAYMAN 2009 LTD-REG-S 2.87500% 16-21.07.26 0,11%
QNB FINANCE LTD-REG-S 1.37500% 21-26.01.26 0,11%
SWIRE PACIFIC MTN FINANCING LTD-REG-S 3.87500% 15-21.09.25 0,11%
SWIRE PROPERTIES MTN FINANCING-REG-S 3.62500% 16-13.01.26 0,11%
BANCO NACIONAL DE DESENV ECO&SOC-REG-S 5.75000% 13-26.09.23 0,11%
NAVER CORP-REG-S 1.50000% 21-29.03.26 0,11%
KOREA HYDRO&NUCLEAR POWER CO LTD-REG-S 3.00000% 12-19.09.22 0,11%
GAZPROM NEFT OAO VIA GPN CAPITAL-REG-S 4.37500% 12-19.09.22 0,11%
OOREDOO INTERNATIONAL FINANCE LTD-REG-S 3.25000% 12-21.02.23 0,11%
VTB BK OJSC VIA VTB CPTL-REG-S-SUB LPN 6.95000% 12-17.10.22 0,11%
SAUDI ELECTRICITY GLOBAL SUKUK CO-REG-S 4.22200% 18-27.01.24 0,11%
HPHT FINANCE 19 LTD-REG-S 2.87500% 19-05.11.24 0,11%
PERUSAHAAN PENERBIT SBSN-REG-S 3.75000% 18-01.03.23 0,11%
QNB FINANCE LTD-REG-S 2.62500% 20-12.05.25 0,11%
LEVIATHAN BOND LTD-144A-REG-S 5.75000% 20-30.06.23 0,11%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.12500% 15-03.06.25 0,10%
BANCO DE BOGOTA SA-REG-S-SUB 5.37500% 13-19.02.23 0,10%
PERUSAHAAN PENERBIT SBSN IDN III-REG-S 1.50000% 21-09.06.26 0,10%
BANCO NACIONAL DE COM EXTER SNC-REG-S 4.37500% 15-14.10.25 0,10%
CK HUTCHISON INTERNATIONAL 21 LTD-REG-S 1.50000% 21-15.04.26 0,10%
VEDANTA RESOURCES FINANCE II PLC-REG-S 13.87500% 20-21.01.24 0,10%
PELABUHAN INDONESIA II PT-REG-S 4.25000% 15-05.05.25 0,10%
HPHT FINANCE 17 LTD-REG-S 2.75000% 17-11.09.22 0,10%
HPHT FINANCE 21 LTD-REG-S 2.00000% 21-19.03.26 0,10%
LI & FUNG LTD-REG-S 4.37500% 19-04.10.24 0,10%
EXPORT-IMPORT BANK OF INDIA-REG-S 3.37500% 16-05.08.26 0,10%
SURA ASSET MANAGEMENT SA-REG-S 4.87500% 14-17.04.24 0,10%
SK BATTERY AMERICA INC-REG-S 2.12500% 21-26.01.26 0,10%
GAZ CAPITAL SA/GAZPROM-REG-S LPN 5.15000% 19-11.02.26 0,10%
RELIANCE INDUSTRIES LTD-REG-S 4.12500% 15-28.01.25 0,10%
PETROLEOS MEXICANOS 3.50000% 13-30.01.23 0,10%
SIGMA ALIMENTOS-REG-S 4.12500% 16-02.05.26 0,10%
BHARTI AIRTEL LTD-REG-S 4.37500% 15-10.06.25 0,10%
GHANA GOVT INTNL BOND-REG-S 0.00000% 21-07.04.25 0,10%
PCCW-HKT CAPITAL NO 5 LTD-REG-S 3.75000% 13-08.03.23 0,10%
ABJA INVESTMENT CO PTE LTD-REG-S 5.95000% 14-31.07.24 0,10%
SUN HUNG KAI PROPERTIES CAPITAL-REG-S 3.62500% 12-16.01.23 0,10%
QIB SUKUK LTD-REG-S 3.98200% 19-26.03.24 0,10%
AIA GROUP LTD-REG-S 3.12500% 13-13.03.23 0,10%
BANCO INBURSA SA-REG-S 4.12500% 14-06.06.24 0,10%
HUTCHISON WHAMPOA INTL 12 II LTD-REG-S 3.25000% 12-08.11.22 0,10%
BHARTI AIRTEL INTL NETHERLANDS BV-REG-S 5.35000% 14-20.05.24 0,10%
VEB FINANCE PLC-REG-S LPN 6.80000% 10-22.11.25 0,09%
STATE BANK OF INDIA LONDON-REG-S 4.37500% 19-24.01.24 0,09%
KOREA HYDRO&NUCLEAR POWER CO LTD-REG-S 3.75000% 18-25.07.23 0,09%
INDONESIA ASAHAN ALUMINIUM TBK PT-REG-S 4.75000% 20-15.05.25 0,09%
INDIAN OIL CORP LTD-REG-S 4.75000% 19-16.01.24 0,09%
VEB FINANCE PLC-REG-S LPN 5.94200% 13-21.11.23 0,09%
BRAZIL, FEDERATIVE REPUBLIC OF 8.87500% 01-15.04.24 0,09%
INDONESIA, REPUBLIC OF-REG-S 5.37500% 13-17.10.23 0,09%
TURKEY, REPUBLIC OF 4.75000% 21-26.01.26 0,09%
TURKEY, REPUBLIC OF 3.25000% 13-23.03.23 0,09%
MEXICO, UNITED STATES OF 3.90000% 20-27.04.25 0,09%
QIB SUKUK LTD-REG-S 3M LIBOR+135BP 20-07.02.25 0,09%
GREENKO DUTCH BV-REG-S 3.85000% 21-29.03.26 0,09%
QTEL INTERNATIONAL FINANCE LTD-REG-S 5.00000% 10-19.10.25 0,09%
KIA MOTORS CORP-REG-S 3.00000% 17-25.04.23 0,09%
BANCO SANTANDER SA-REG-S 4.12500% 12-09.11.22 0,09%
PETROLEOS MEXICANOS 4.87500% 13-18.01.24 0,09%
KOREA ELECTRIC POWER CORP-REG-S 2.50000% 19-24.06.24 0,08%
PETROLEOS MEXICANO 4.62500% 17-21.09.23 0,08%
MMC NORILSK NICKL VIA MMC FIN DAC-REG-S 6.62500% 15-14.10.22 0,08%
POSCO-REG-S 4.00000% 18-01.08.23 0,08%
FAB SUKUK CO LTD-REG-S 3.87500% 19-22.01.24 0,08%
SHINHAN BANK CO LTD-REG-S 3.87500% 18-05.11.23 0,08%
POSCO-REG-S 2.75000% 19-15.07.24 0,08%
KOREA GAS CORP-REG-S 3.87500% 14-12.02.24 0,08%
QIB SUKUK LTD-REG-S 1.950000% 20-27.10.25 0,08%
SK HYNIX INC-REG-S 3.00000% 19-17.09.24 0,08%
SAUDI ELECTRICITY GLOBAL SUKUK CO-REG-S 1.70000% 20-17.09.25 0,08%
MAR SUKUK LTD-REG-S 2.21000% 20-02.09.25 0,08%
PERUSAHAAN PENERBIT SBSN-REG-S 3.30000% 12-21.11.22 0,08%
ICICI BANK LTD/DUBAI-REG-S 4.00000% 16-18.03.26 0,08%
DP WORLD CRESCENT LTD-REG-S 3.90800% 16-31.05.23 0,08%
PERIAMA HOLDINGS LLC/DE-REG-S 5.95000% 20-19.04.26 0,08%
NOVATEK OAO VIA NOVATEK FIN-REG-S LPN 4.42200% 12-13.12.22 0,08%
GRUPO BIMBO SA DE CV-REG-S 3.87500% 14-27.06.24 0,08%
DAR AL-ARKAN SUKUK CO LTD-REG-S 6.75000% 19-15.02.25 0,08%
LG CHEM LTD-REG-S 3.25000% 19-15.10.24 0,08%
TURKIYE IS BANKASI-REG-S 6.12500% 17-25.04.24 0,08%
KOREA EAST-WEST POWER CO LTD-REG-S 3.87500% 18-19.07.23 0,08%
KOOKMIN BANK-REG-S 2.87500% 17-25.03.23 0,08%
NONGHYUP BANK-REG-S 3.87500% 18-30.07.23 0,08%
EMPRESA ELECTRICA GUACOLDA SA-REG-S 4.56000% 15-30.04.25 0,08%
SB CAPITAL SA FOR SBERBAN-REG-S-SUB LPN 5.25000% 13-23.05.23 0,08%
ONGC VIDESH LTD-REG-S 4.62500% 14-15.07.24 0,08%
TRUST F/1401-REG-S 5.25000% 15-30.01.26 0,08%
INDONESIA, REPUBLIC OF 2.95000% 17-11.01.23 0,08%
SK TELECOM CO LTD-REG-S 3.75000% 18-16.04.23 0,08%
HYUNDAI CAPITAL SERVICES INC-REG-S 1.25000% 21-08.02.26 0,08%
SK INNOVATION-REG-S 4.12500% 18-13.07.23 0,08%
KOREA GAS CORP-REG-S 3.50000% 14-02.07.26 0,08%
HYUNDAI CAPITAL SERVICES INC-REG-S 3.75000% 18-05.03.23 0,08%
SHINHAN BANK-REG-S-SUB 3.87500% 16-24.03.26 0,08%
EXPORT-IMPORT BANK OF INDIA-REG-S 4.00000% 13-14.01.23 0,08%
KOREA GAS CORP-REG-S 3.50000% 15-21.07.25 0,08%
DIB SUKUK LTD-REG-S 2.95000% 20-16.01.26 0,08%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.35000% 19-28.06.24 0,08%
MMC NORILSK NICKL VIA MMC FIN DAC-REG-S 4.10000% 17-11.04.23 0,08%
TURKEY, REPUBLIC OF 4.25000% 15-14.04.26 0,08%
VEON HOLDINGS BV-REG-S 4.00000% 19-09.04.25 0,08%
ADANI PORTS AND SPECIAL ECO ZONE-REG-S 3.37500% 19-24.07.24 0,07%
DAR AL-ARKAN SUKUK CO LTD-REG-S 6.87500% 18-21.03.23 0,07%
NBM US HOLDINGS INC-REG-S 7.00000% 19-14.05.26 0,07%
