Kategorien
ETFs

UBS ETF (LU) J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond  UCITSUCITS bedeutet: Undertakings for Collective Investments in Transferable Securities. Gemeint ist, dass dieser ETF durch die jeweilige EU Aufsichtsbehörde reguliert wird. Die Regelung definiert in welche Werte der Emittent investieren darf.  ETF (USD) A-accDas Acc steht für "thesaurierend (accumulating)", also werden Ausschüttungen/Dividenden innerhalb des ETF direkt reinvestiert.

SpeichernDas Eingabefeld wird
gespeichert wenn Sie das Feld
verlassen oder hier klicken.
ISIN LU1720938924
  • ISIN LU1720938924 WKN: A2PK5K
    Symbol EMLOCA
ISIN LU1720938924
WKN A2PK5K
Symbol EMLOCA
Anzahl der Werte 495

UBS ETF (LU) J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF (USD) A-acc-Zusammensetzung

RUSSIA, FEDERATION OF 6.90000% 18-23.05.29 0,35%
BANCO CENTRAL CHILE 4.50000% 15-01.03.26 0,35%
RUSSIA, FEDERATION OF 7.05000% 13-19.01.28 0,35%
SOUTH AFRICA, REPUBLIC OF 9.00000% 15-31.01.40 0,35%
CZECH REPUBLIC-REG-S 0.95000% 15-15.05.30 0,34%
RUSSIA, FEDERATION OF 7.70000% 19-16.03.39 0,34%
CZECH REPUBLIC 0.25000% 17-10.02.27 0,33%
HUNGARY, REPUBLIC OF 3.00000% 16-27.10.27 0,33%
MALAYSIA 3.75700% 19-22.05.40 0,33%
CHINA, PEOPLE'S REPUBLIC OF 3.25000% 18-22.11.28 0,32%
PERU, REPUBLIC OF 8.20000% 06-12.08.26 0,32%
CZECH REPUBLIC 1.20000% 20-13.03.31 0,32%
MALAYSIA 3.46500% 20-15.10.30 0,32%
BANCO CENTRAL CHILE-144A-REG-S 4.70000% 18-01.09.30 0,32%
SOUTH AFRICA, REPUBLIC OF 7.00000% 10-28.02.31 0,32%
RUSSIA, FEDERATION OF 8.50000% 15-17.09.31 0,31%
MALAYSIA 3.50200% 07-31.05.27 0,31%
MALAYSIA 3.82800% 19-05.07.34 0,31%
HUNGARY GOVERNMENT BOND 1.00000% 19-26.11.25 0,30%
PERU, REPUBLIC OF-144A-REG-S 5.94000% 18-12.02.29 0,30%
HUNGARY, REPUBLIC OF 3.00000% 19-21.08.30 0,30%
MEXICO, UNITED MEXICAN STATES 10.00000% 06-20.11.36 0,30%
PERU, REPUBLIC OF 6.35000% 16-12.08.28 0,30%
HUNGARY, REPUBLIC OF 2.50000% 18-24.10.24 0,29%
INDONESIA, REPUBLIC OF 8.75000% 15-15.05.31 0,29%
PERU, REPUBLIC OF 6.95000% 08-12.08.31 0,29%
TURKEY, REPUBLIC OF 12.60000% 20-01.10.25 0,28%
MALAYSIA 3.42200% 20-30.09.27 0,28%
CHINA, PEOPLE'S REPUBLIC OF 3.01000% 21-13.05.28 0,28%
HUNGARY, REPUBLIC OF 1.50000% 20-22.04.26 0,28%
INDONESIA, REPUBLIC OF 6.62500% 12-15.05.33 0,27%
CHINA, PEOPLE'S REPUBLIC OF 3.02000% 21-27.05.31 0,27%
MALAYSIA 3.89900% 17-16.11.27 0,27%
HUNGARY, REPUBLIC OF 6.75000% 11-22.10.28 0,27%
MALAYSIA 3.90000% 16-30.11.26 0,27%
MALAYSIA 3.65500% 19-15.10.24 0,27%
MEXICO, UNITED MEXICAN STATES 7.75000% 14-23.11.34 0,26%
MALAYSIA 4.76200% 17-07.04.37 0,26%
HUNGARY, REPUBLIC OF 2.75000% 17-22.12.26 0,26%
PERU, REPUBLIC OF-144A-REG-S 6.15000% 17-12.08.32 0,25%
INDONESIA, REPUBLIC OF 7.50000% 17-15.05.38 0,24%
MALAYSIA 4.36900% 18-31.10.28 0,24%
PERU, REPUBLIC OF 6.90000% 07-12.08.37 0,24%
KINGDOM OF SAUDI ARABIA MEDIUM TERM NOTE FIXED 4% 0,24%
ROMANIA 5.80000% 12-26.07.27 0,24%
REPUBLIC OF KAZAKHSTAN MEDIUM TERM NOTE FIXED 0,23%
MALAYSIA 4.25400% 15-31.05.35 0,23%
MGII 4.128 08/15/25 0,23%
INDONESIA, REPUBLIC OF 8.37500% 19-15.04.39 0,23%
MALAYSIA 4.13000% 19-09.07.29 0,23%
INDONESIA, REPUBLIC OF 6.62500% 19-15.10.24 0,22%
THAILAND, KINGDOM OF 1.58500% 20-17.12.35 0,22%
MALAYSIA 4.05900% 17-30.09.24 0,21%
ROMANIA 4.75000% 14-24.02.25 0,21%
INDONESIA, REPUBLIC OF 8.87500% 16-15.11.31 0,21%
MALAYSIA 4.25800% 17-26.07.27 0,21%
CHINA, PEOPLE'S REPUBLIC OF 3.72000% 21-12.04.51 0,21%
ROMANIA 4.85000% 18-22.04.26 0,21%
ROMANIA 5.00000% 18-12.02.29 0,21%
MALAYSIA 2.63200% 20-15.04.31 0,21%
MALAYSIA 3.90600% 19-15.07.26 0,20%
THAILAND, KINGDOM OF 1.60000% 19-17.06.35 0,20%
MALAYSIA 4.06500% 20-15.06.50 0,20%
COLOMBIA, REPUBLIC OF 7.25000% 20-26.10.50 0,20%
MALAYSIA 3.44700% 21-15.07.36 0,20%
SOUTHERN GAS CORRIDOR CJSC-REG-S 6.87500% 16-24.03.26 0,19%
ROMANIA 3.65000% 16-24.09.31 0,19%
THAILAND, KINGDOM OF 2.00000% 21-17.12.31 0,19%
1MDB GLOBAL INV-REG-S 4.40000% 13-09.03.23 0,19%
ROMGB 3.7 11/25/24 0,19%
INDONESIA, REPUBLIC OF 7.50000% 16-15.08.32 0,18%
HUNGARY GOVERNMENT BOND 2.25000% 20-20.04.33 0,18%
PHILIPPINES, REPUBLIC OF THE 10.62500% 00-16.03.25 0,18%
SOUTH AFRICA, REPUBLIC OF 6.25000% 06-31.03.36 0,17%
RUSSIA, FEDERATION OF-REG-S 4.75000% 16-27.05.26 0,17%
BRAZIL, FEDERATIVE REPUBLIC OF 4.25000% 13-07.01.25 0,17%
INDONESIA, REPUBLIC OF 8.25000% 11-15.06.32 0,17%
HUNGARY, REPUBLIC OF 2.00000% 20-23.05.29 0,16%
HUNGARY, REPUBLIC OF 5.37500% 14-25.03.24 0,16%
KENYA, REPUBLIC OF-REG-S 6.87500% 14-24.06.24 0,16%
POLAND, REPUBLIC OF 4.00000% 14-22.01.24 0,16%
CZECH REPUBLIC 1.75000% 21-23.06.32 0,16%
HUNGARY, REPUBLIC OF 5.75000% 13-22.11.23 0,15%
BANCO CENTRAL CHILE-144A-REG-S 5.00000% 21-01.10.28 0,15%
HUNGARY, REPUBLIC OF 3.00000% 18-27.10.38 0,15%
CROATIA, REPUBLIC OF-REG-S 6.00000% 13-26.01.24 0,15%
SOUTH AFRICA, REPUBLIC OF 5.87500% 13-16.09.25 0,15%
PERU, REPUBLIC OF 7.35000% 05-21.07.25 0,15%
PERU, REPUBLIC OF-144A-REG-S 5.40000% 19-12.08.34 0,15%
QATAR, STATE OF-REG-S 3.25000% 16-02.06.26 0,15%
RUSSIA, FEDERATION OF-REG-S 4.87500% 13-16.09.23 0,15%
POLAND, REPUBLIC OF 3.00000% 12-17.03.23 0,15%
PERU, REPUBLIC OF 5.70000% 14-12.08.24 0,14%
HUNGARY, REPUBLIC OF 5.37500% 13-21.02.23 0,14%
SAUDI GOVERNMENT INTERNATIONAL BD-REG-S 2.87500% 17-04.03.23 0,14%
TURKEY, REPUBLIC OF 10.60000% 16-11.02.26 0,14%
POLAND, REPUBLIC OF 3.25000% 16-06.04.26 0,14%
INDONESIA, REPUBLIC OF 6.25000% 21-15.06.36 0,14%
SAUDI GOVERNMENT INTERNATIONAL BD-REG-S 2.90000% 20-22.10.25 0,13%
INDONESIA, REPUBLIC OF 9.50000% 10-15.07.31 0,13%
SERBIA TREASURY BONDS 4.50000% 19-11.01.26 0,13%
CZECH REPUBLIC 0.05000% 20-29.11.29 0,13%
SOUTH AFRICA, REPUBLIC OF 6.50000% 10-28.02.41 0,13%
DOMINICAN REPUBLIC-REG-S 6.87500% 16-29.01.26 0,13%
OMAN GOVT INTERNATIONAL BOND-REG-S 4.75000% 16-15.06.26 0,13%
HGB 1 1/2 08/26/26 0,13%
QATAR, STATE OF-REG-S 3.87500% 18-23.04.23 0,13%
COLOMBIA, REPUBLIC OF 4.00000% 13-26.02.24 0,12%
COLOMBIA, REPUBLIC OF 4.50000% 15-28.01.26 0,12%
DOMINICAN REPUBLIC-REG-S 9.75000% 19-05.06.26 0,12%
ROMANIA GOVERNMENT BOND 4.15000% 20-24.10.30 0,12%
ROMANIA-REG-S 4.37500% 13-22.08.23 0,12%
SERBIA TREASURY BONDS 5.87500% 18-08.02.28 0,12%
THAILAND, KINGDOM OF 2.00000% 21-17.06.42 0,12%
CROATIA, REPUBLIC OF-REG-S 5.50000% 13-04.04.23 0,12%
PHILIPPINES, REPUBLIC OF THE 4.20000% 14-21.01.24 0,12%
KAZAKHSTAN, REPUBLIC OF-REG-S 3.87500% 14-14.10.24 0,12%
INDONESIA, REPUBLIC OF 10.50000% 09-15.08.30 0,12%
POWER SECTOR ASST & LIAB MGT CORP-REG-S 7.39000% 09-02.12.24 0,12%
INDONESIA, REPUBLIC OF 11.00000% 06-15.09.25 0,12%
ANGOLAN GOVT INTERNATIONAL BOND-REG-S 9.50000% 15-12.11.25 0,12%
SERBIA TREASURY BONDS 4.50000% 20-20.08.32 0,12%
PHILIPPINES, REPUBLIC OF THE 6.25000% 11-14.01.36 0,11%
PETRONAS CAPITAL LTD-REG-S 3.50000% 15-18.03.25 0,11%
MOROCCO, KINGDOM OF-REG-S 4.25000% 12-11.12.22 0,11%
OMAN SOVEREIGN SUKUK SAOC-REG-S 4.39700% 17-01.06.24 0,11%
COLOMBIA, REPUBLIC OF 6.25000% 21-09.07.36 0,11%
PANAMA, REPUBLIC OF 3.75000% 15-16.03.25 0,10%
UKRAINE, GOVERNMENT OF-REG-S 7.75000% 15-01.09.24 0,10%
PETROLEOS MEXICANOS 6.87500% 17-04.08.26 0,10%
REPUBLIC OF AZERBAIJAN-REG-S 4.75000% 14-18.03.24 0,10%
DOMINICAN REPUBLIC-REG-S 5.50000% 15-27.01.25 0,10%
PHILIPPINES, REPUBLIC OF THE 5.50000% 11-30.03.26 0,10%
BRAZIL, FEDERATIVE REPUBLIC OF 6.00000% 16-07.04.26 0,10%
PANAMA, REPUBLIC OF 7.12500% 05-29.01.26 0,10%
UKRAINE, GOVERNMENT OF-REG-S 7.75000% 15-01.09.23 0,10%
SOUTH AFRICA, REPUBLIC OF 4.66500% 12-17.01.24 0,10%
EGYPT, REPUBLIC OF-REG-S 5.87500% 15-11.06.25 0,10%
ROMANIA GOVERNMENT BOND 3.25000% 20-24.06.26 0,10%
TURKEY, REPUBLIC OF 10.50000% 17-11.08.27 0,10%
UKRAINE, GOVERNMENT OF-REG-S 7.75000% 15-01.09.25 0,10%
QATAR, STATE OF-REG-S 3.40000% 20-16.04.25 0,09%
SOUTH AFRICA, REPUBLIC OF 4.87500% 16-14.04.26 0,09%
TURKEY, REPUBLIC OF 11.00000% 17-24.02.27 0,09%
URUGUAY, REPUBLIC OF 8.25000% 21-21.05.31 0,09%
PAKISTAN, ISLAMIC REPUBLIC OF-REG-S 6.00000% 21-08.04.26 0,09%
EGYPT, REPUBLIC OF-REG-S 5.75000% 20-29.05.24 0,09%
BAHRAIN GVT INTERNATIONAL BOND-REG-S 6.12500%13-01.08.23 0,09%
COLOMBIA, REPUBLIC OF 8.12500% 04-21.05.24 0,09%
OMAN GOVT INTERNATIONAL BOND-REG-S 5.93200% 18-31.10.25 0,09%
PERU, REPUBLIC OF-144A-REG-S 5.35000% 19-12.08.20 0,09%
NIGERIA, FEDERAL REPUBLIC OF-REG-S 7.62500% 18-21.11.25 0,09%
INDONESIA, REPUBLIC OF 6.37500% 21-15.03.34 0,09%
STATE OIL OF THE AZERBAIJAN REP-REG-S 4.75000% 13-13.03.23 0,08%
EXPORT-IMPORT BANK OF INDIA-REG-S 3.37500% 16-05.08.26 0,08%
MEXICO, UNITED STATES OF 4.12500% 16-21.01.26 0,08%
URUGUAY, REPUBLIC OF 4.50000% 13-14.08.24 0,08%
BRAZIL, FEDERATIVE REPUBLIC OF 2.62500% 12-05.01.23 0,08%
SOQ SUKUK A Q.S.C-REG-S 3.24100% 12-18.01.23 0,08%
JORDAN, KINGDOM OF-REG-S 6.12500% 15-29.01.26 0,08%
ESKOM HOLDINGS SOC LTD-REG-S 7.12500% 15-11.02.25 0,08%
PAKISTAN, ISLAMIC REPUBLIC OF-REG-S 8.25000% 14-15.04.24 0,08%
DEVELOPMENT BANK OF KAZAKHSTAN-REG-S 4.12500% 12-10.12.22 0,08%
ROMANIA-REG-S 4.87500% 14-22.01.24 0,08%
VIETNAM, SOCIALIST REPUBLIC-REG-S 4.80000% 14-19.11.24 0,08%
BAHRAIN GVT INTERNATIONAL BOND-REG-S 7.00000% 15-26.01.26 0,08%
TRINIDAD & TOBAGO, REPUBLIC OF-REG-S 4.50000% 16-04.08.26 0,08%
QATAR, STATE OF-REG-S 3.37500% 19-14.03.24 0,08%
EGYPT, REPUBLIC OF-REG-S 5.57700% 18-21.02.23 0,08%
PERU, REPUBLIC OF 2.39200% 20-23.01.26 0,07%
IRAQ INTERNATIONAL BOND-REG-S 6.75200% 17-09.03.23 0,07%
THIRD PAKISTAN INTERNATIONAL SUK-REG-S 5.62500% 17-05.12.22 0,07%
MALAYSIA SOVEREIGN SUKUK BHD-REG-S 3.04300% 15-22.04.25 0,07%
ABU DHABI,GOVERNMENT OF-REG-S 2.12500% 19-30.09.24 0,07%
UKRAINE, GOVERNMENT OF-REG-S 7.75000% 15-01.09.22 0,07%
CBB INTERNATIONAL SUKUK CO 7SPC-REG-S 6.87500% 18-05.10.25 0,07%
BRAZIL, FEDERATIVE REPUBLIC OF 10.25000% 07-10.01.28 0,07%
GHANA GOVT INTNL BOND-REG-S 8.12500% 14-18.01.26 0,07%
ABU DHABI, EMIRATE OF-REG-S 2.50000% 20-16.04.25 0,07%
ABU DHABI,GOVERNMENT OF-REG-S 3.12500% 16-03.05.26 0,07%
PANAMA, REPUBLIC OF 4.00000% 14-22.09.24 0,07%
ABU DHABI,GOVERNMENT OF-REG-S 2.50000% 17-11.10.22 0,07%
REPUBLIC OF COSTA RICA BOND FIXED 4.25% 0,07%
COLOMBIA, REPUBLIC OF 2.62500% 13-15.03.23 0,07%
MALAYSIA SUKUK GLOBAL BHD-REG-S 3.17900% 16-27.04.26 0,07%
OMAN GOVT INTERNATIONAL BOND-REG-S 4.87500% 19-01.02.25 0,07%
TURKEY, REPUBLIC OF 7.37500% 05-05.02.25 0,07%
OMAN GOVT INTERNATIONAL BOND-REG-S 4.12500% 18-17.01.23 0,07%
TURKEY, REPUBLIC OF 8.00000% 15-12.03.25 0,07%
BANCO CENTRAL CHILE-144A-REG-S 2.30000% 20-01.10.28 0,07%
GABON, REPUBLIC OF-REG-S 6.37500% 13-12.12.24 0,06%
CORP NACIONAL DEL COBRE DE CHILE-REG-S 4.50000% 15-16.09.25 0,06%
GABON, REPUBLIC OF-REG-S 6.95000% 15-16.06.25 0,06%
URUGUAY, REPUBLIC OF-REG-S 8.50000% 17-15.03.28 0,06%
UKRAINE, GOVERNMENT OF-REG-S 8.99400% 18-01.02.24 0,06%
CBB INTERNATIONAL SUKUK CO-REG-S 5.62400% 16-12.02.24 0,06%
NAMIBIA, REPUBLIC OF-REG-S 5.25000% 15-29.10.25 0,06%
VEB FINANCE PLC-REG-S LPN 5.94200% 13-21.11.23 0,06%
BANCO NACIONAL DE DESENV ECO&SOC-REG-S 5.75000% 13-26.09.23 0,06%
VEB FINANCE PLC-REG-S LPN 6.80000% 10-22.11.25 0,06%
GUATEMALA, REPUBLIC OF-REG-S 4.50000% 16-03.05.26 0,06%
BRAZIL, FEDERAL REPUBLIC OF 2.87500% 20-06.06.25 0,06%
ESKOM HOLDINGS SOC LTD-REG-S 6.75000% 13-06.08.23 0,06%
INDONESIA, REPUBLIC OF 4.75000% 15-08.01.26 0,06%
CBB INTERNATIONAL SUKUK PROGRAMME-REG-S 6.25000% 20-14.11.24 0,06%
TURKEY, REPUBLIC OF 12.40000% 18-08.03.28 0,06%
MEXICO, UNITED STATES OF 3.60000% 14-30.01.25 0,06%
TRINIDAD PETROLEUM HOLDINGS LTD-REG-S 9.75000% 19-15.06.26 0,05%
DOMINICAN REPUBLIC-REG-S 5.87500% 13-18.04.24 0,05%
HAZINE MUSTESARLIGI VARLIK KIRAL-REG-S 5.12500% 21-22.06.26 0,05%
PERUSAHAAN PENERBIT SBSN-REG-S 4.55000% 16-29.03.26 0,05%
EMPRESA NACIONAL DEL PETROLEO-REG-S 3.75000% 16-05.08.26 0,05%
PARAGUAY, REPUBLIC OF-REG-S 5.00000% 16-15.04.26 0,05%
BANCO DEL ESTADO DE CHILE-REG-S 2.70400% 20-09.01.25 0,05%
EL FONDO MIVIVIENDA-REG-S 3.50000% 13-31.01.23 0,05%
GOVERNMENT OF MONGOLIA MEDIUM TERM NOTE FIXED 0,05%
PERUSAHAAN PENERBIT SBSN-REG-S 4.32500% 15-28.05.25 0,05%
BRAZIL, FEDERATIVE REPUBLIC OF 8.87500% 01-15.04.24 0,05%
TURKEY, REPUBLIC OF 6.37500% 20-14.10.25 0,05%
INDONESIA, REPUBLIC OF-REG-S 5.87500% 14-15.01.24 0,05%
EL SALVADOR, REPUBLIC OF-REG-S 7.75000% 02-24.01.23 0,05%
EXPORT-IMPORT BANK OF INDIA-REG-S 4.00000% 13-14.01.23 0,05%
CHILE, REPUBLIC OF 3.12500% 16-21.01.26 0,05%
TURKEY, REPUBLIC OF 6.25000% 12-26.09.22 0,05%
CBB INTERNATIONAL SUKUK-REG-S 5.25000% 17-20.03.25 0,05%
TURKEY, REPUBLIC OF 5.75000% 14-22.03.24 0,05%
EGYPT, REPUBLIC OF-REG-S 5.25000% 20-06.10.25 0,05%
EGYPT, REPUBLIC OF-REG-S 6.20040% 19-01.03.24 0,05%
OIL AND GAS HOLDING CO BSCC/THE-REG-S 7.62500% 18-07.11.24 0,05%
CENTRAL BANK OF TUNISIA-REG-S 5.75000% 15-30.01.25 0,05%
COLOMBIA, REPUBLIC OF 9.85000% 07-28.06.27 0,05%
ETHIOPIA INTERNATIONAL BOND-REG-S 6.62500% 14-11.12.24 0,05%
TURKEY, REPUBLIC OF 6.35000% 19-10.08.24 0,05%
TURKEY, REPUBLIC OF 5.60000% 19-14.11.24 0,05%
EMPRESA NACIONAL DEL PETROLEO-REG-S 4.37500% 14-30.10.24 0,05%
INDONESIA, REPUBLIC OF-REG-S 4.12500% 15-15.01.25 0,05%
REPUBLIC OF TURKEY 7.25000% 18-23.12.23 0,05%
PETROLEOS MEXICANOS-REG-S 6.87500% 20-16.10.25 0,05%
MONGOLIA,GOVERNMENT OF-REG-S 5.12500% 20-07.04.26 0,05%
BELARUS INTERNATIONAL BOND-REG-S 6.87500% 17-28.02.23 0,05%
PHILIPPINES, REPUBLIC OF THE 7.50000% 06-25.09.24 0,05%
ARMENIA INTERNATIONAL BOND-REG-S 7.15000% 15-26.03.25 0,04%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.85000% 15-03.11.25 0,04%
COSTA RICA, REPUBLIC OF-REG-S 4.37500% 13-30.04.25 0,04%
INDONESIA, REPUBLIC OF-REG-S 3.37500% 13-15.04.23 0,04%
EL SALVADOR, REPUBLIC OF-REG-S 5.87500% 12-30.01.25 0,04%
BOLIVIA, REPUBLIC OF-REG-S 5.95000% 13-22.08.23 0,04%
SRI LANKA, DEMOCRATIC REP OF-REG-S 5.75000% 18-18.04.23 0,04%
REPUBLIC OF UZBEKISTAN BOND-REG-S 4.75000% 19-20.02.24 0,04%
KAZMUNAYGAS NATIONAL CO-REG-S 4.75000% 18-24.04.25 0,04%
UKRAINE RAILWAYS VIA RL CPTL MKTS-REG-S 8.25000% 19-09.07.24 0,04%
COMISION FEDERAL DE ELECTRICIDAD-REG-S 4.87500% 13-15.01.24 0,04%
HRVATSKA ELEKTROPRIVREDA-REG-S 5.87500% 15-23.10.22 0,04%
EGYPT, REPUBLIC OF-REG-S 3.87500% 21-16.02.26 0,04%
DEVELOPMENT BANK OF MONGOLIA LLC-REG-S 7.25000% 18-23.10.23 0,04%
TRINIDAD & TOBAGO, REPUBLIC OF-REG-S 4.37500% 13-16.01.24 0,04%
HONDURAS. REPUBLIC OF-REG-S 7.50000% 13-15.03.24 0,04%
PAKISTAN, ISLAMIC REPUBLIC OF-REG-S 8.25000% 15-30.09.25 0,04%
TURKEY, REPUBLIC OF 4.25000% 20-13.03.25 0,04%
PERUSAHAAN PENERBIT SBSN-REG-S 4.35000% 14-10.09.24 0,04%
NIGERIA, REPUBLIC OF-REG-S 6.37500% 13-12.07.23 0,04%
PETROLEOS MEXICANOS 4.50000% 16-23.01.26 0,04%
JORDAN, KINGDOM OF-REG-S 4.95000% 20-07.07.25 0,04%
PERTAMINA PT-REG-S 4.30000% 13-20.05.23 0,04%
MUMTALAKAT SUKUK HOLDING CO-REG-S 5.62500% 19-27.02.24 0,04%
MONGOLIA,GOVERNMENT OF-REG-S 5.62500% 17-01.05.23 0,04%
BRAZIL, FEDERATIVE REPUBLIC OF 8.75000% 05-04.02.25 0,04%
BANCO NACIONAL DE COM EXTER SNC-REG-S 4.37500% 15-14.10.25 0,04%
ABU DHABI, EMIRATE OF-REG-S 0.75000% 20-02.09.23 0,04%
PELABUHAN INDONESIA II PT-REG-S 4.25000% 15-05.05.25 0,03%
BOLIVIA, REPUBLIC OF-REG-S 4.87500% 12-29.10.22 0,03%
DP WORLD CRESCENT LTD-REG-S 3.90800% 16-31.05.23 0,03%
GTLK EUROPE CAPITAL DAC-REG-S 5.95000% 19-17.04.25 0,03%
STATE GRID OVERSEAS INV-REG-S 4.12500% 14-07.05.24 0,03%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.85000% 19-14.03.24 0,03%
GTLK EUROPE CAPITAL DAC-REG-S 4.94900% 19-18.02.26 0,03%
MEXICO, UNITED STATES OF 3.90000% 20-27.04.25 0,03%
CHINA, PEOPLE'S REPUBLIC OF-REG-S 0.55000% 20-21.10.25 0,03%
INDONESIA ASAHAN ALUMINIUM TBK PT-REG-S 4.75000% 20-15.05.25 0,03%
EGYPT, REPUBLIC OF-REG-S 4.55000% 19-20.11.23 0,03%
ZAMBIA, REPUBLIC OF-REG-S *DEFAULTED* 8.50000% 14-14.04.24 0,03%
PETROLEOS MEXICANOS 3.50000% 13-30.01.23 0,03%
TURKEY, REPUBLIC OF 4.75000% 21-26.01.26 0,03%
RSHB CAPITAL SA-REG-S LPN 8.50000% 13-16.10.23 0,03%
PERUSAHAAN PENERBIT SBSN-REG-S 3.75000% 18-01.03.23 0,03%
TURKEY, REPUBLIC OF 4.25000% 15-14.04.26 0,03%
CHINA, PEOPLE'S REPUBLIC OF-REG-S 1.95000% 19-03.12.24 0,03%
PETROLEOS MEXICANO 4.62500% 17-21.09.23 0,03%
TURKEY, REPUBLIC OF 3.25000% 13-23.03.23 0,03%
INDONESIA, REPUBLIC OF-REG-S 5.37500% 13-17.10.23 0,03%
DEV BK OF THE REPUBLIC OF BELARUS-REG-S 6.75000% 19-02.05.24 0,03%
PERUSAHAAN PENERBIT SBSN IDN III-REG-S 1.50000% 21-09.06.26 0,03%
BELARUS, REPUBLIC OF-REG-S 5.87500% 20-24.02.26 0,03%
TURKEY, REPUBLIC OF-REG-S 5.00400% 17-06.04.23 0,03%
GEORGIA GOVERNMENT INTERNAT BOND-REG-S 2.75000% 21-22.04.26 0,03%
PETROLEOS MEXICANOS 4.87500% 13-18.01.24 0,03%
SHARJAH SUKUK LTD-REG-S 3.76400% 14-17.09.24 0,02%
DAE SUKUK DIFC LTD-REG-S 3.75000% 20-15.02.26 0,02%
TURKEY, REPUBLIC OF-REG-S 4.48900% 14-25.11.24 0,02%
INDONESIA, REPUBLIC OF 4.45000% 18-11.02.24 0,02%
SINOPEC GROUP OVERSEAS DEV LD-REG-S 1.45000% 21-08.01.26 0,02%
PERTAMINA PT-REG-S 1.40000% 21-09.02.26 0,02%
SINOPEC GROUP OVERSEAS DEV 2013-REG-S 4.37500% 13-17.10.23 0,02%
INDONESIA ASAHAN ALUMINIUM TBK PT-REG-S 5.71000% 18-15.11.23 0,02%
MDGH - GMTN BV-REG-S 2.50000% 20-21.05.26 0,02%
EXPORT-IMPORT BANK OF CHINA-REG-S 3.62500% 14-31.07.24 0,02%
MDGH - GMTN BV-REG-S 2.50000% 19-07.11.24 0,02%
RAK CAPITAL-REG-S 3.09400% 15-31.03.25 0,02%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.82500% 16-18.07.26 0,02%
MEXICO, UNITED STATES OF 4.00000% 13-02.10.23 0,02%
SINOPEC GROUP OVERSEAS DEVELOPMNT-REG-S 3.25000% 15-28.04.25 0,02%
CHINA, PEOPLE'S REPUBLIC OF-REG-S 0.40000% 20-21.10.23 0,02%
PETROLEOS MEXICANOS 4.25000% 16-15.01.25 0,02%
EMIRATES DEVELOPMENT BANK PJSC-REG-S 1.63900% 21-15.06.26 0,02%
CHINA GOVERNMENT INTERNATIONAL-REG-S 3.25000% 18-19.10.23 0,02%
THREE GORGES FIN I CAYMAN ISLANDS-REG-S 3.15000% 16-02.06.26 0,02%
ZAMBIA,REPUBLIC OF-REG-S 5.37500% 12-20.09.22 0,02%
SINOPEC GROUP OVERSEAS-REG-S 2.50000% 17-13.09.22 0,02%
SINOPEC GROUP OVERSEAS DEVELOP-REG-S 4.37500% 14-10.04.24 0,02%
CNAC HK FINBRIDGE CO LTD CALLABLE BOND FIXED 0,02%
INDONESIA, REPUBLIC OF 2.95000% 17-11.01.23 0,02%
PERUSAHAAN PENERBIT SBSN-REG-S 3.90000% 19-20.08.24 0,02%
PERUSAHAAN PENERBIT SBSN-REG-S 3.30000% 12-21.11.22 0,02%
EMIRATES DEVELOPMENT BANK PJSC-REG-S 3.51600% 19-06.03.24 0,02%
DAE FUNDING LLC-REG-S 1.55000% 21-01.08.24 0,02%
CAIXA ECONOMICA FEDERAL-REG-S 3.50000% 12-07.11.22 0,02%
MEXICO, UNITED STATES OF 8.00000% 02-24.09.22 0,02%
DIFC SUKUK LTD-REG-S 4.32500% 14-12.11.24 0,02%
GHANA GOVT INTNL BOND-REG-S 0.00000% 21-07.04.25 0,02%
PERU PENER SBSN INDO III-REG-S 2.30000% 20-23.06.25 0,02%
CHINA, PEOPLE'S REPUBLIC OF-REG-S 1.87500% 19-03.12.22 0,02%
SRI LANKA, DEMOCRATIC REP OF-REG-S 6.12500% 15-03.06.25 0,02%
CNOOC CURTIS FUNDING NO.1 PTY LTD-REG-S 4.50000% 13-03.10.23 0,02%
CNAC HK FINBRIDGE CO LTD-REG-S 3.37500% 19-19.06.24 0,02%
MDGH - GMTN BV-REG-S 3.00000% 17-19.04.24 0,02%
EXPORT-IMPORT BANK OF CHINA-REG-S 2.87500% 16-26.04.26 0,02%
STATE GRID OVERSEAS INVESTMENT-REG-S 3.75000% 18-02.05.23 0,02%
SHARJAH SUKUK PROGRAM LTD-REG-S 3.85400% 19-03.04.26 0,02%
GTLK EUROPE LTD-REG-S 5.12500% 17-31.05.24 0,02%
EXPORT CREDIT BANK OF TURKEY-REG-S 5.37500% 16-24.10.23 0,01%
THREE GORGES FIN I CAYMAN ISLANDS-REG-S 3.70000% 15-10.06.25 0,01%
DAE FUNDING LLC-REG-S 2.62500% 21-20.03.25 0,01%
MDGH - GMTN BV-REG-S 2.75000% 16-11.05.23 0,01%
THREE GORGES FIN I CAYMAN ISLANDS-REG-S 2.30000% 19-16.10.24 0,01%
PROSPEROUS RAY LTD-REG-S 4.62500% 13-12.11.23 0,01%
